←
Loushanguan Road
娄山关路
Slučajni linija
Prvi i poslednji vozovi
| Smer | Radni dan | Kraj nedelje | ||
|---|---|---|---|---|
| Prvi | Poslednji | Prvi | Poslednji | |
| Pudong Airport Terminal 1&2 | 05:47 | 22:19 | 05:47 | 22:19 |
| Panxiang Road·Shanghai National Accounting Institute | 05:50 | 23:44 | 05:50 | 23:44 |
| Guanglan Road | — | 23:04 | — | 23:04 |
| Smer | Radni dan | Kraj nedelje | ||
|---|---|---|---|---|
| Prvi | Poslednji | Prvi | Poslednji | |
| Gucun Park | 06:10 | 23:10 | 06:10 | 23:10 |
| Zizhu Hi-tech Park | 05:56 | 22:56 | 05:56 | 22:56 |
Pristupačnost
Potpuno pristupačnoLift|Hala↔Platforma2
- Concourse:
- east end
- Quai:
- Upbound front
Lift|Teren↔Hala
- Rez-de-chaussée:
- 天山路
- Concourse:
- Exit 1
Lift|Teren↔Hala
- Rez-de-chaussée:
- near Exit 7
- Concourse:
- near Exit 7
Lift|Hala↔Platforma15
- Concourse:
- middle
- Quai:
- platform middle , end, inside gate
Sorties de la station
6 sorties- 1·Exit 1
- 2·Exit 2
- 3·Exit 3
- 4·Exit 4
- 5·Exit 5
- 6·Exit 6
Source : OpenStreetMap