←
Pudong Airport Terminal 1&2
浦东1号2号航站楼
Linii deservite
Primul & Ultimele Trenuri
| Direcție | Zi lucrătoare | Weekend | ||
|---|---|---|---|---|
| Primul | Ultimul | Primul | Ultimul | |
| Pudong Airport Terminal 1&2 | 06:34 | 23:31 | 06:34 | 23:31 |
| Panxiang Road·Shanghai National Accounting Institute | 06:00 | 22:30 | 06:00 | 22:30 |
| Direcție | Zi lucrătoare | Weekend | ||
|---|---|---|---|---|
| Primul | Ultimul | Primul | Ultimul | |
| 虹桥2号航站楼站 | 06:00 | 22:15 | 06:00 | 22:15 |
| Pudong Airport Terminal 1&2 | 06:24 | 22:39 | 06:24 | 22:39 |
| Direcție | Zi lucrătoare | Weekend | ||
|---|---|---|---|---|
| Primul | Ultimul | Primul | Ultimul | |
| Longyang Road | 07:02 | 21:43 | 07:02 | 21:43 |
Accesibilitate
Complet accesibilLift|Sală↔Peron2
- Sală:
- B厅出入口
- Peron:
- Downbound front
Lift|Sală↔Peron2
- Sală:
- middle
- Peron:
- Upbound middle
Lift|Sală↔Peron2
- Sală:
- middle
- Peron:
- Upbound middle
Lift|Sală↔Peron2
- Sală:
- middle
- Peron:
- Downbound middle
Lift|Sol↔PeronML
- Sol:
- 机场管理区
- Peron:
- Upbound 客轨
Lift|Sol↔PeronML
- Sol:
- 机场管理区
- Peron:
- Downbound 客轨